| 26 January 2010
Let’s assume Jeter plays 10 more seasons to give him the same amount as Rose. Let’s go a step further and assume two of those seasons will be plagued with injury (let’s be honest, he is getting older). In eight healthy seasons, Jeter would need to average 157 hits to reach 4,000. Should he be healthy every season, he would only need 125 per season.However, possible does not infer any probability. After the jump, I'll discuss the obstacles Jeter would need to overcome as well as how historically rare such achievement is and for good measure give a peak into our five year crystal ball to see where things stand in 2014.This leads us to the final number to discuss — 4,256. Again, let’s assume Jeter has eight healthy seasons left. He would need to average 189 hits per season. Should he remain healthy for 10 more years, he would only need 151 per year. With a current average of 196 hits per season, it is statistically possible.
As both Rob Neyer and David Pinto point out, Jeter attaining this record remains an improbable feat in the best case scenario. Neyer and Pinto rely primarily on the certainty of decline at Jeter's age, as one would expect. Derek Jeter completed his age 35 season last year. He'll turn 36 in June. The road to 4,256 is a long slog through decline infested waters. Take a look at the batter's most similar to Jeter:
Barry Larkin
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 34 | 145 | 626 | 538 | 93 | 166 | 34 | 10 | 17 | 72 | 26 | 3 | 79 | 69 | .309 | .397 | .504 | .901 | 271 |
| 1999 | 35 | 161 | 687 | 583 | 108 | 171 | 30 | 4 | 12 | 75 | 30 | 8 | 93 | 57 | .293 | .390 | .420 | .810 | 245 |
| 2000 | 36 | 102 | 447 | 396 | 71 | 124 | 26 | 5 | 11 | 41 | 14 | 6 | 48 | 31 | .313 | .389 | .487 | .876 | 193 |
| 2001 | 37 | 45 | 185 | 156 | 29 | 40 | 12 | 0 | 2 | 17 | 3 | 2 | 27 | 25 | .256 | .373 | .372 | .745 | 58 |
| 2002 | 38 | 145 | 567 | 507 | 72 | 124 | 37 | 2 | 7 | 47 | 13 | 4 | 44 | 57 | .245 | .305 | .367 | .672 | 186 |
| 2003 | 39 | 70 | 265 | 241 | 39 | 68 | 16 | 1 | 2 | 18 | 2 | 0 | 22 | 32 | .282 | .345 | .382 | .726 | 92 |
| 2004 | 40 | 111 | 386 | 346 | 55 | 100 | 15 | 3 | 8 | 44 | 2 | 0 | 34 | 39 | .289 | .352 | .419 | .771 | 145 |
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | ||
Roberto Alomar
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 33 | 157 | 677 | 575 | 113 | 193 | 34 | 12 | 20 | 100 | 30 | 6 | 80 | 71 | .336 | .415 | .541 | .956 | 311 |
| 2002 | 34 | 149 | 655 | 590 | 73 | 157 | 24 | 4 | 11 | 53 | 16 | 4 | 57 | 83 | .266 | .331 | .376 | .708 | 222 |
| 2003 | 35 | 140 | 598 | 516 | 76 | 133 | 28 | 2 | 5 | 39 | 12 | 2 | 59 | 77 | .258 | .333 | .349 | .682 | 180 |
| 2003 | 35 | 73 | 302 | 263 | 34 | 69 | 17 | 1 | 2 | 22 | 6 | 0 | 29 | 40 | .262 | .336 | .357 | .693 | 94 |
| 2003 | 35 | 67 | 296 | 253 | 42 | 64 | 11 | 1 | 3 | 17 | 6 | 2 | 30 | 37 | .253 | .330 | .340 | .670 | 86 |
| 2004 | 36 | 56 | 190 | 171 | 18 | 45 | 6 | 2 | 4 | 24 | 0 | 2 | 14 | 31 | .263 | .321 | .392 | .713 | 67 |
| 2004 | 36 | 38 | 125 | 110 | 14 | 34 | 5 | 2 | 3 | 16 | 0 | 2 | 12 | 18 | .309 | .382 | .473 | .855 | 52 |
| 2004 | 36 | 18 | 65 | 61 | 4 | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 13 | .180 | .203 | .246 | .449 | 15 |
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | ||
Alan Trammell
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 33 | 101 | 421 | 375 | 57 | 93 | 20 | 0 | 9 | 55 | 11 | 2 | 37 | 39 | .248 | .320 | .373 | .693 | 140 |
| 1992 | 34 | 29 | 120 | 102 | 11 | 28 | 7 | 1 | 1 | 11 | 2 | 2 | 15 | 4 | .275 | .370 | .392 | .762 | 40 |
| 1993 | 35 | 112 | 447 | 401 | 72 | 132 | 25 | 3 | 12 | 60 | 12 | 8 | 38 | 38 | .329 | .388 | .496 | .885 | 199 |
| 1994 | 36 | 76 | 311 | 292 | 38 | 78 | 17 | 1 | 8 | 28 | 3 | 0 | 16 | 35 | .267 | .307 | .414 | .722 | 121 |
| 1995 | 37 | 74 | 255 | 223 | 28 | 60 | 12 | 0 | 2 | 23 | 3 | 1 | 27 | 19 | .269 | .345 | .350 | .695 | 78 |
| 1996 | 38 | 66 | 207 | 193 | 16 | 45 | 2 | 0 | 1 | 16 | 6 | 0 | 10 | 27 | .233 | .267 | .259 | .526 | 50 |
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | ||
Ryne Sandberg
<
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 33 | 117 | 503 | 456 | 67 | 141 | 20 | 0 | 9 | 45 | 9 | 2 | 37 | 62 | .309 | .359 | .412 | .772 | 188 |
| 1994 | 34 | 57 | 247 | 223 | 36 | 53 | 9 | 5 | 5 | 24 | 2 | 3 | 23 | 40 | .238 | .312 | .390 | .702 | 87 |
| 1996 | 36 | 150 | 621 | 554 | 85 | 135 | 28 | 4 | 25 | 92 | 12 | 8 | 54 | 116 | .244 | .316 | .444 | .760 | 246 |
| 1997 | 37 | 135 | 480 | 447 | 54 | 118 | 26 | 0 | 12 | 64 | 7 | 4 | 28 | 94 | .264 | .308 | .403 | .711 | 180 |
Lou Whitaker
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 33 | 132 | 552 | 472 | 75 | 112 | 22 | 2 | 18 | 60 | 8 | 2 | 74 | 71 | .237 | .338 | .407 | .744 | 192 |
| 1991 | 34 | 138 | 572 | 470 | 94 | 131 | 26 | 2 | 23 | 78 | 4 | 2 | 90 | 45 | .279 | .391 | .489 | .881 | 230 |
| 1992 | 35 | 130 | 544 | 453 | 77 | 126 | 26 | 0 | 19 | 71 | 6 | 4 | 81 | 46 | .278 | .386 | .461 | .847 | 209 |
| 1993 | 36 | 119 | 476 | 383 | 72 | 111 | 32 | 1 | 9 | 67 | 3 | 3 | 78 | 46 | .290 | .412 | .449 | .861 | 172 |
| 1994 | 37 | 92 | 372 | 322 | 67 | 97 | 21 | 2 | 12 | 43 | 2 | 0 | 41 | 47 | .301 | .377 | .491 | .867 | 158 |
| 1995 | 38 | 84 | 285 | 249 | 36 | 73 | 14 | 0 | 14 | 44 | 4 | 0 | 31 | 41 | .293 | .372 | .518 | .890 | 129 |
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | ||
The common thread among the players is a near immediate decrease in productivity, health or both in the mid to late thirties. Of course, no player among this group comes close to Jeter in terms of effectiveness to this point of his career. With the exception of 2003's wrist injury, Jeter has enjoyed outstanding health playing a grinding game. Expecting that string of good fortune to continue is unrealistic. Neyer further notes that the Yankees roster construction creates a structural problem for Jeter as well.
[B]ecause of the Yankees' ultra-long-term commitments to Teixeira and Rodriguez, the two positions Jeter might play in his dotage are both likely to be filled by younger (albeit old) players with more powerful bats. It's one thing to suggest that Jeter will still be good enough to play when he's 43 -- which is highly doubtful anyway -- but it's another to figure out where he would play.The end result is that two primary functions for determining playing time (expectation of injury/decline and roster flexibility) go against any quest Jeter may have.With the Yankees, anyway. Jeter's halo is such that some other organization might consider giving him 500 plate appearances at that age, just for the sake of having him around. But I don't see him taking a huge pay cut, and I don't see him playing for another team.
What strikes me as infinitely more likely is that his next contract runs for four or five years, taking him perhaps through his Age 41 season. As the years pile up, he'll transition to some sort of utility role and will leave the game with a great amount of grace.
Neyer's remark about retiring with a great amount of grace is telling, too. Derek Jeter has typified much that is wonderful about baseball. As a Red Sox fan I long ago gave up rooting against Derek Jeter. He's played the game right, with passion and integrity. He's the one player who by appearing on a doping list would actually push me to look cynically at the greatest game. I cannot imagine Jeter hanging on after his skills have left him knowing he just needs another season of mediocrity to break that record.
But for the sake of argument, let's consider the future, using as simplistic approach as possible. Using a simplified three year running average with an arbitrarily conservative rate of decline, Jeter can be projected to post a batting line something like this going forward
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 36 | 153 | 706 | 623 | 96 | 193 | 29 | 3 | 13 | 64 | 17 | 7 | 72 | 101 | .310 | .384 | .428 | .812 | 267 |
| 2011 | 37 | 152 | 704 | 632 | 92 | 189 | 26 | 1 | 11 | 53 | 15 | 9 | 62 | 101 | .299 | .363 | .396 | .759 | 250 |
| 2012 | 38 | 150 | 692 | 619 | 84 | 178 | 25 | 1 | 13 | 58 | 17 | 11 | 65 | 107 | .288 | .357 | .396 | .753 | 245 |
| 2013 | 39 | 149 | 684 | 613 | 77 | 168 | 24 | 1 | 12 | 55 | 13 | 5 | 63 | 113 | .274 | .342 | .376 | .718 | 230 |
| 2014 | 40 | 147 | 676 | 609 | 72 | 161 | 22 | 1 | 12 | 53 | 12 | 4 | 60 | 118 | .264 | .330 | .360 | .690 | 219 |
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | ||
It's that age 40 season that I speculate would likely convince Jeter it's time to hang them up, just beyond Stan Musial (3,636 vs. 3,630). But yes, Lucas, what you have is an improbable, though not completely impossible scenario where Jeter can eclipse Rose. And maybe the baseball stars will align and in his age 40 season Jeter pass Hank Aaron leaving just Ty Cobb and Rose ahead of him. Just don't hold you're breath, mmm-kay?
UPDATE: Welcome Baseball Musings readers. Tetreault-Vision has been in relative baseball hibernation but we're warming back up with pitchers and catchers reporting in less than a month.
UPDATE II: Fixed mispelling in the title. Doh!
UPDATE III: Friend of the Blog, Mike Cardano of Around the Horn sends a link to a piece of theirs that stirred the Cincy sports talk scene. The potential that Jeter could catch Rose already has Reds fans buzzing.
| < Prev | Next > |
|---|

